Турнирная таблица
NASCAR Cup Series
Сезон 2026
| P | Пилот | Команда | Победы | Очки |
|---|---|---|---|---|
| 1 | ![]() Denny Hamlin | Sport Clips Haircuts | 4 | 791 |
| 2 | ![]() Tyler Reddick | Chumba Casino | 5 | 767-24 |
| 3 | ![]() Ryan Blaney | BODYARMOR FLASH IV | 1 | 726-65 |
| 4 | ![]() Ty Gibbs | Monster Energy | 1 | 665-126 |
| 5 | ![]() Chase Elliott | NAPA Auto Parts/CHOA | 2 | 610-181 |
| 6 | ![]() Kyle Larson | HendrickCars.com | 0 | 594-197 |
| 7 | ![]() Chris Buescher | Kroger/Heinz Ketchup/Artesano Brioche Buns | 0 | 568-223 |
| 8 | ![]() Carson Hocevar | Zeigler Auto Group | 1 | 563-228 |
| 9 | ![]() Christopher Bell | Rheem | 0 | 551-240 |
| 10 | ![]() Chase Briscoe | Freebird Spring Water | 1 | 542-249 |
| 11 | ![]() Daniel Suarez | Freeway Insurance | 1 | 529-262 |
| 12 | ![]() William Byron | HP | 0 | 520-271 |
| 13 | Bubba Wallace | Columbia PFG/Academy | 0 | 493-298 |
| 14 | ![]() Austin Cindric | Menards/Quaker State | 0 | 470-321 |
| 15 | ![]() Shane Van Gisbergen | SuperFile | 2 | 469-322 |
| 16 | ![]() Erik Jones | Dollar Tree | 0 | 446-345 |
| 17 | ![]() Joey Logano | Hunt Brothers Pizza | 0 | 438-353 |
| 18 | ![]() Ryan Preece | Solomon Plumbing | 0 | 420-371 |
| 19 | ![]() Brad Keselowski | BuildSubmarines.com | 0 | 403-388 |
| 20 | ![]() Ross Chastain | Moose Fraternity | 0 | 401-390 |
| 21 | ![]() Michael McDowell | Delaware Life | 0 | 399-392 |
| 22 | ![]() AJ Allmendinger | Campers Inn RV | 0 | 396-395 |
| 23 | ![]() Zane Smith | Aaron's Rent To Own | 0 | 356-435 |
| 24 | ![]() Todd Gilliland | Ruedebusch Development & Construction Inc. | 0 | 353-438 |
| 25 | ![]() Riley Herbst | Monster Energy | 0 | 350-441 |
| 26 | ![]() Ricky Stenhouse Jr. | Clemco | 0 | 344-447 |
| 27 | ![]() John Hunter Nemechek | Pye Barker Fire & Safety | 0 | 344-447 |
| 28 | ![]() Austin Dillon | Titan Risk Solutions | 0 | 327-464 |
| 29 | ![]() Alex Bowman | Ally | 0 | 281-510 |
| 30 | ![]() Noah Gragson | Long John Silver's | 0 | 241-550 |
| 31 | ![]() Ty Dillon | Grizzly Nicotine Pouches | 0 | 238-553 |
| 32 | ![]() Cole Custer | Sysco/RaceTrac | 0 | 237-554 |
| 33 | ![]() Josh Berry | eero | 0 | 233-558 |
| 34 | ![]() Connor Zilisch # | Red Bull | 0 | 208-583 |
| 35 | ![]() Cody Ware | Rocket Doctor | 0 | 169-622 |
| 36 | Kevin Magnussen | 0 | 11-780 | |
| 37 | Casey Mears | 0 | 10-781 | |
| 38 | Jimmie Johnson | 0 | 9-782 | |
| 39 | Katherine Legge | 0 | 8-783 | |
| 40 | * BJ McLeod | Pigeon Forge Racing Coaster | 0 | 4-787 |
| 41 | Corey Heim | 1 | 0-791 | |
| 42 | Austin Hill(i) | Bank OZK | 0 | 0-791 |
| 43 | JJ Yeley | 0 | 0-791 | |
| 44 | Justin Allgaier | 0 | 0-791 | |
| 45 | Daniel Dye | 0 | 0-791 | |
| 46 | Jesse Love | 0 | 0-791 | |
| 47 | * Chad Finchum(i) | Carters Royal Dispos-all | 0 | 0-791 |
| 48 | Joey Gase | 0 | 0-791 | |
| 49 | Anthony Alfredo | 0 | 0-791 | |
| 50 | Josh Bilicki | 0 | 0-791 | |
| 51 | Timmy Hill | 0 | 0-791 | |
| 52 | Joey Hand | 0 | 0-791 | |
| 53 | William Myers | 0 | 0-791 | |
| 54 | David Ragan | 0 | 0-791 | |
| 55 | Corey LaJoie | 0 | 0-791 | |
| 56 | Chandler Smith | 0 | 0-791 |

































