Турнирная таблица
NASCAR Cup Series
Сезон 2026
| P | Пилот | Команда | Победы | Очки |
|---|---|---|---|---|
| 1 | ![]() Tyler Reddick | SiriusXM | 4 | 353 |
| 2 | ![]() Ryan Blaney | Advance Auto Parts | 1 | 271-82 |
| 3 | ![]() Denny Hamlin | Bob's Discount Furniture | 1 | 259-94 |
| 4 | ![]() Chase Elliott | UniFirst | 0 | 249-104 |
| 5 | ![]() William Byron | Cincinnati | 0 | 238-115 |
| 6 | ![]() Ty Gibbs | Monster Energy | 0 | 222-131 |
| 7 | ![]() Christopher Bell | DEWALT | 0 | 212-141 |
| 8 | ![]() Kyle Larson | HendrickCars.com | 0 | 206-147 |
| 9 | ![]() Brad Keselowski | BuildSubmarines.com | 0 | 206-147 |
| 10 | ![]() Chris Buescher | Kroger/Thomas' High Protein | 0 | 206-147 |
| 11 | Bubba Wallace | Hardee's | 0 | 206-147 |
| 12 | ![]() Joey Logano | Shell Pennzoil | 0 | 185-168 |
| 13 | ![]() Ryan Preece | Body Guard | 0 | 180-173 |
| 14 | ![]() Shane Van Gisbergen | SuperFile | 0 | 174-179 |
| 15 | ![]() Carson Hocevar | Chili's Ride The 'Dente | 0 | 171-182 |
| 16 | ![]() Daniel Suarez | Group 1001 | 0 | 167-186 |
| 17 | ![]() Michael McDowell | Delaware Life | 0 | 158-195 |
| 18 | ![]() Austin Cindric | Menards/Richmond Water Heaters | 0 | 149-204 |
| 19 | ![]() Ross Chastain | Safety Culture | 0 | 136-217 |
| 20 | ![]() AJ Allmendinger | Grizzly Nicotine Pouches | 0 | 134-219 |
| 21 | ![]() Chase Briscoe | Bass Pro Shops | 0 | 131-222 |
| 22 | ![]() Zane Smith | Long John Silver's | 0 | 126-227 |
| 23 | ![]() Erik Jones | Dollar Tree | 0 | 119-234 |
| 24 | ![]() Kyle Busch | FICO | 0 | 119-234 |
| 25 | ![]() Josh Berry | DEX | 0 | 112-241 |
| 26 | ![]() John Hunter Nemechek | Dollar Tree | 0 | 109-244 |
| 27 | ![]() Austin Dillon | Dow Coatings | 0 | 105-248 |
| 28 | ![]() Todd Gilliland | Dairi-O/Cheney Bros Inc. | 0 | 96-257 |
| 29 | ![]() Noah Gragson | FUEL by Franzia | 0 | 93-260 |
| 30 | ![]() Riley Herbst | Monster Energy Zero Sugar | 0 | 90-263 |
| 31 | ![]() Ricky Stenhouse Jr. | Jack Links Non-Vegan | 0 | 87-266 |
| 32 | Ty Dillon | Black's Tire | 0 | 87-266 |
| 33 | ![]() Connor Zilisch # | Choice Privileges | 0 | 80-273 |
| 34 | ![]() Cole Custer | Haas Tooling.com | 0 | 67-286 |
| 35 | ![]() Cody Ware | Super.com | 0 | 58-295 |
| 36 | Alex Bowman | 0 | 23-330 | |
| 37 | Casey Mears | 0 | 9-344 | |
| 38 | Burton McLeod | 0 | 3-350 | |
| 39 | ![]() Justin Allgaier(i) | Ally | 0 | 0-353 |
| 40 | * Austin Hill(i) | United Rentals | 0 | 0-353 |
| 41 | David Ragan | 0 | 0-353 | |
| 42 | William Myers | 0 | 0-353 | |
| 43 | Joey Hand | 0 | 0-353 | |
| 44 | Corey LaJoie | 0 | 0-353 | |
| 45 | Corey Heim | 0 | 0-353 | |
| 46 | Chandler Smith | 0 | 0-353 | |
| 47 | Jimmie Johnson | 0 | 0-353 | |
| 48 | Chris Yeley | 0 | 0-353 | |
| 49 | Anthony Alfredo | 0 | 0-353 | |
| 50 | Jesse Love | 0 | 0-353 | |
| 51 | Timmy Hill | 0 | 0-353 |

































