Турнирная таблица
NASCAR Cup Series
Сезон 2026
| P | Пилот | Команда | Победы | Очки |
|---|---|---|---|---|
| 1 | ![]() Tyler Reddick | Pinnacle | 5 | 657 |
| 2 | ![]() Denny Hamlin | Progressive Insurance | 1 | 560-97 |
| 3 | ![]() Ryan Blaney | Advance Auto Parts | 1 | 483-174 |
| 4 | ![]() Chase Elliott | NAPA Auto Parts | 2 | 460-197 |
| 5 | ![]() Ty Gibbs | Monster Energy | 1 | 449-208 |
| 6 | ![]() Kyle Larson | HendrickCars.com | 0 | 409-248 |
| 7 | ![]() Christopher Bell | DeWalt | 0 | 399-258 |
| 8 | ![]() Chris Buescher | Castrol | 0 | 393-264 |
| 9 | ![]() Carson Hocevar | Chili's Ride the 'Dente | 1 | 383-274 |
| 10 | ![]() Daniel Suarez | Freeway Insurance | 1 | 378-279 |
| 11 | ![]() William Byron | Raptor | 0 | 352-305 |
| 12 | ![]() Shane Van Gisbergen | Tootsie's Orchid Lounge | 1 | 348-309 |
| 13 | ![]() Brad Keselowski | Trimble | 0 | 347-310 |
| 14 | ![]() Chase Briscoe | Bass Pro Shops | 0 | 343-314 |
| 15 | Bubba Wallace | Hardee's | 0 | 338-319 |
| 16 | ![]() Austin Cindric | Menards/Richmond Water Heaters | 0 | 306-351 |
| 17 | ![]() Ryan Preece | Kroger/Celsius | 0 | 304-353 |
| 18 | ![]() Joey Logano | Shell Pennzoil | 0 | 297-360 |
| 19 | ![]() Michael McDowell | Garner Trucking | 0 | 275-382 |
| 20 | ![]() Zane Smith | Speedy Cash | 0 | 272-385 |
| 21 | ![]() Erik Jones | Dollar Tree | 0 | 270-387 |
| 22 | ![]() AJ Allmendinger | Spire Academy powered by VensureHR | 0 | 266-391 |
| 23 | ![]() Ricky Stenhouse Jr. | NOS Energy | 0 | 263-394 |
| 24 | ![]() Austin Dillon | BREZTRI | 0 | 244-413 |
| 25 | ![]() Todd Gilliland | Love's Travel Stops/Fleetguard | 0 | 240-417 |
| 26 | ![]() Ross Chastain | Busch Light Country | 0 | 239-418 |
| 27 | ![]() Riley Herbst | Monster Energy | 0 | 224-433 |
| 28 | ![]() John Hunter Nemechek | Pye-Barker Fire & Safety | 0 | 213-444 |
| 29 | ![]() Noah Gragson | Rush Truck Centers | 0 | 202-455 |
| 30 | ![]() Ty Dillon | Grizzly Nicotine Pouches | 0 | 177-480 |
| 31 | ![]() Josh Berry | eero | 0 | 174-483 |
| 32 | ![]() Alex Bowman | Ally | 0 | 160-497 |
| 33 | ![]() Cole Custer | HaasTooling.com | 0 | 150-507 |
| 34 | ![]() Connor Zilisch # | Red Bull | 0 | 147-510 |
| 35 | ![]() Cody Ware | Jacob Construction | 0 | 117-540 |
| 36 | Casey Mears | 0 | 9-648 | |
| 37 | Katherine Legge | 0 | 8-649 | |
| 38 | BJ McLeod | 0 | 3-654 | |
| 39 | Austin Hill(i) | BetMGM | 0 | 0-657 |
| 40 | Justin Allgaier | 0 | 0-657 | |
| 41 | * Corey Heim(i) | Chief's | 0 | 0-657 |
| 42 | Jesse Love | 0 | 0-657 | |
| 43 | * Chad Finchum(i) | Garrison Homes | 0 | 0-657 |
| 44 | Jimmie Johnson | 0 | 0-657 | |
| 45 | JJ Yeley | 0 | 0-657 | |
| 46 | Anthony Alfredo | 0 | 0-657 | |
| 47 | Timmy Hill | 0 | 0-657 | |
| 48 | Joey Hand | 0 | 0-657 | |
| 49 | William Myers | 0 | 0-657 | |
| 50 | David Ragan | 0 | 0-657 | |
| 51 | Corey LaJoie | 0 | 0-657 | |
| 52 | Chandler Smith | 0 | 0-657 | |
| 53 | Joey Gase | 0 | 0-657 | |
| 54 | Daniel Dye | 0 | 0-657 | |
| 55 | Josh Bilicki | 0 | 0-657 |

































