Сезон 2026
| P | Пилот | Команда | Победы | Очки |
|---|---|---|---|---|
| 1 | ![]() Andrea Kimi Antonelli | Mercedes | 4 | 131 |
| 2 | ![]() George Russell | Mercedes | 1 | 88-43 |
| 3 | ![]() Charles Leclerc | Ferrari | 0 | 75-56 |
| 4 | ![]() Lewis Hamilton | Ferrari | 0 | 72-59 |
| 5 | ![]() Lando Norris | McLaren | 0 | 58-73 |
| 6 | ![]() Oscar Piastri | McLaren | 0 | 48-83 |
| 7 | ![]() Max Verstappen | Red Bull Racing | 0 | 43-88 |
| 8 | ![]() Pierre Gasly | Alpine | 0 | 20-111 |
| 9 | ![]() Oliver Bearman | Haas F1 Team | 0 | 18-113 |
| 10 | ![]() Liam Lawson | Racing Bulls | 0 | 16-115 |
| 11 | ![]() Franco Colapinto | Alpine | 0 | 15-116 |
| 12 | ![]() Isack Hadjar | Red Bull Racing | 0 | 14-117 |
| 13 | ![]() Carlos Sainz | Williams | 0 | 6-125 |
| 14 | ![]() Arvid Lindblad | Racing Bulls | 0 | 5-126 |
| 15 | ![]() Gabriel Bortoleto | Audi | 0 | 2-129 |
| 16 | ![]() Esteban Ocon | Haas F1 Team | 0 | 1-130 |
| 17 | ![]() Alexander Albon | Williams | 0 | 1-130 |
| 18 | ![]() Nico Hülkenberg | Audi | 0 | 0-131 |
| 19 | ![]() Valtteri Bottas | Cadillac | 0 | 0-131 |
| 20 | ![]() Sergio Pérez | Cadillac | 0 | 0-131 |
| 21 | ![]() Lance Stroll | Aston Martin | 0 | 0-131 |
| 22 | ![]() Fernando Alonso | Aston Martin | 0 | 0-131 |

Mercedes


Ferrari


McLaren


Red Bull Racing

Alpine

Haas F1 Team

Racing Bulls





Audi




Cadillac


Aston Martin
