Сезон 2026
| P | Пилот | Команда | Победы | Очки |
|---|---|---|---|---|
| 1 | ![]() Andrea Kimi Antonelli | Mercedes | 5 | 179 |
| 2 | ![]() George Russell | Mercedes | 2 | 154-25 |
| 3 | ![]() Lewis Hamilton | Ferrari | 1 | 147-32 |
| 4 | ![]() Charles Leclerc | Ferrari | 1 | 108-71 |
| 5 | ![]() Lando Norris | McLaren | 0 | 97-82 |
| 6 | ![]() Oscar Piastri | McLaren | 0 | 82-97 |
| 7 | ![]() Max Verstappen | Red Bull Racing | 0 | 76-103 |
| 8 | ![]() Isack Hadjar | Red Bull Racing | 0 | 52-127 |
| 9 | ![]() Pierre Gasly | Alpine | 0 | 42-137 |
| 10 | ![]() Liam Lawson | Racing Bulls | 0 | 39-140 |
| 11 | ![]() Arvid Lindblad | Racing Bulls | 0 | 20-159 |
| 12 | ![]() Oliver Bearman | Haas F1 Team | 0 | 18-161 |
| 13 | ![]() Franco Colapinto | Alpine | 0 | 18-161 |
| 14 | ![]() Gabriel Bortoleto | Audi | 0 | 6-173 |
| 15 | ![]() Carlos Sainz | Williams | 0 | 6-173 |
| 16 | ![]() Alexander Albon | Williams | 0 | 5-174 |
| 17 | ![]() Esteban Ocon | Haas F1 Team | 0 | 3-176 |
| 18 | ![]() Fernando Alonso | Aston Martin | 0 | 1-178 |
| 19 | ![]() Nico Hülkenberg | Audi | 0 | 0-179 |
| 20 | ![]() Valtteri Bottas | Cadillac | 0 | 0-179 |
| 21 | ![]() Sergio Pérez | Cadillac | 0 | 0-179 |
| 22 | ![]() Lance Stroll | Aston Martin | 0 | 0-179 |

Mercedes


Ferrari


McLaren


Red Bull Racing


Alpine

Racing Bulls


Haas F1 Team


Audi

Williams



Aston Martin


Cadillac

