Сезон 2026
| P | Пилот | Команда | Победы | Очки |
|---|---|---|---|---|
| 1 | ![]() George Russell | Mercedes | 1 | 51 |
| 2 | ![]() Andrea Kimi Antonelli | Mercedes | 1 | 47-4 |
| 3 | ![]() Charles Leclerc | Ferrari | 0 | 34-17 |
| 4 | ![]() Lewis Hamilton | Ferrari | 0 | 33-18 |
| 5 | ![]() Oliver Bearman | Haas F1 Team | 0 | 17-34 |
| 6 | ![]() Lando Norris | McLaren | 0 | 15-36 |
| 7 | ![]() Pierre Gasly | Alpine | 0 | 9-42 |
| 8 | ![]() Max Verstappen | Red Bull Racing | 0 | 8-43 |
| 9 | ![]() Liam Lawson | Racing Bulls | 0 | 8-43 |
| 10 | ![]() Arvid Lindblad | Racing Bulls | 0 | 4-47 |
| 11 | ![]() Isack Hadjar | Red Bull Racing | 0 | 4-47 |
| 12 | ![]() Oscar Piastri | McLaren | 0 | 3-48 |
| 13 | ![]() Carlos Sainz | Williams | 0 | 2-49 |
| 14 | ![]() Gabriel Bortoleto | Audi | 0 | 2-49 |
| 15 | ![]() Franco Colapinto | Alpine | 0 | 1-50 |
| 16 | ![]() Esteban Ocon | Haas F1 Team | 0 | 0-51 |
| 17 | ![]() Nico Hülkenberg | Audi | 0 | 0-51 |
| 18 | ![]() Alexander Albon | Williams | 0 | 0-51 |
| 19 | ![]() Valtteri Bottas | Cadillac | 0 | 0-51 |
| 20 | ![]() Sergio Pérez | Cadillac | 0 | 0-51 |
| 21 | ![]() Fernando Alonso | Aston Martin | 0 | 0-51 |
| 22 | ![]() Lance Stroll | Aston Martin | 0 | 0-51 |

Mercedes


Ferrari


Haas F1 Team

McLaren

Alpine

Red Bull Racing

Racing Bulls




Williams

Audi





Cadillac


Aston Martin
