Сезон 2025
| P | Пилот | Команда | Победы | Очки |
|---|---|---|---|---|
| 1 | ![]() Lando Norris | Red Bull Racing | 7 | 423 |
| 2 | Max Verstappen | Red Bull | 8 | 421-2 |
| 3 | ![]() Oscar Piastri | McLaren | 7 | 410-13 |
| 4 | ![]() George Russell | Mercedes | 2 | 319-104 |
| 5 | ![]() Charles Leclerc | Ferrari | 0 | 242-181 |
| 6 | ![]() Lewis Hamilton | Ferrari | 0 | 156-267 |
| 7 | ![]() Andrea Kimi Antonelli | Mercedes | 0 | 150-273 |
| 8 | ![]() Alexander Albon | Williams | 0 | 73-350 |
| 9 | ![]() Carlos Sainz | Williams | 0 | 64-359 |
| 10 | ![]() Fernando Alonso | Aston Martin | 0 | 56-367 |
| 11 | ![]() Nico Hülkenberg | Kick Sauber | 0 | 51-372 |
| 12 | ![]() Isack Hadjar | Racing Bulls | 0 | 51-372 |
| 13 | ![]() Oliver Bearman | Haas F1 Team | 0 | 41-382 |
| 14 | ![]() Liam Lawson | Racing Bulls | 0 | 38-385 |
| 15 | ![]() Esteban Ocon | Haas F1 Team | 0 | 38-385 |
| 16 | ![]() Lance Stroll | Aston Martin | 0 | 33-390 |
| 17 | ![]() Yuki Tsunoda | Red Bull Racing | 0 | 33-390 |
| 18 | ![]() Pierre Gasly | Alpine | 0 | 22-401 |
| 19 | ![]() Gabriel Bortoleto | Kick Sauber | 0 | 19-404 |
| 20 | Franco Colapinto | Alpine | 0 | 0-423 |
| 21 | Jack Doohan | Alpine F1 Team | 0 | 0-423 |

Red Bull Racing

McLaren

Mercedes

Ferrari



Williams


Aston Martin

Kick Sauber

Racing Bulls

Haas F1 Team





Alpine
